Compare Luxand FaceSDK with other solutions on the market
Compare Luxand face recognition and detection solutions with 10 other products on the market by simply picking the comparable company name in the right tab.
Luxand FaceSDK | ||
---|---|---|
type | SDK | |
face detection | ✅ | |
face recognition | ✅ | |
thermal face detection | ✅ | |
detection fps, fast | 649 | |
detection fps, reliable | 123 | |
enrollment fps | 71 | |
matching speed | 50M/s | |
facial features | 70 | |
age | ✅ | |
gender | ✅ | |
race | ❌ | |
emotions | ✅ | |
emotions depth (%) | ✅ | |
liveness | ✅ | |
photo | ✅ | |
video files | ✅* | |
tracker (self-learning) | ✅ | |
webcam | ✅ | |
MJPEG cameras | ✅ | |
RTSP cameras | ✅ | |
windows | ✅ | |
linux | ✅ | |
mac | ✅ | |
arm/linux | ✅ | |
arm/windows | ❌ | |
Android | ✅ | |
iOS | ✅ | |
C++ | ✅ | |
.NET | ✅ | |
Java | ✅ | |
Python | ✅ | |
Delphi | ✅ | |
VB6 | ✅ | |
Try FaceSDK |
* Videos can be processed frame by frame
All product names, trademarks, and brands are property of their respective owners.
The data is valid as of February 18, 2020